DAHUA DVR 4CH XVR4104HS - PENTABRID 1MP 1 IP
- Καταγραφικό 4 καναλιών 1MP, BNC, με 1 θύρα HDMI & 1 VGA, 1 RJ-45 & 2 USB, RS485, με δυνατότητα εσωτερικού σκληρού δίσκου έως 8TB. Audio In/Out 1/1.
- Λειτουργία με κάμερες έως 1.4Μp.
- Δυνατότητα 4 CCTV κάμερες και 1 μέχρι 2MP Network IP κάμερες.
- Μέγιστος αριθμός access users 128.
Είσοδος Audio | 1RCA |
---|---|
P2P Cloud | ΝΑΙ |
Κανάλια | 4 |
Χωρητικότητα HDD | Μέχρι 8TB |
Ανίχνευση κίνησης | MD Zones: 396 (22 × 18) |
Λειτουργίες αναπαραγωγής | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen |
Τρόποι ενεργοποίησης | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Τρόπος Εγγραφής | Motion Detection, Continuous Recording, Time Schedule |
Ταχύτητα Εγγραφής | Main stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) 8CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:4CH:CIF/QCIF(1~15fps) |
Ανάλυση Εγγραφής | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Διάλειμμα εγγραφής | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
RS485 | Ν/Α |
Θύρες USB | 2 x USB 2.0 |
Διαχωρισμός οθόνης | 4CH: 1/4/6 8CH: 1/4/8/9/16 |
Είσοδος Video | BNC |
Έξοδος Video | 1 HDMI ,1 VGA |
Συμπίεση Βίντεο | H.264 |
Διασύνδεση Δικτύου | RJ45 |
Υποστήριξη Smartphone | iPhone, iPad, Android |
Λειτουργικό Σύστημα | Embedded LINUX |
Έξτα χαρακτηριστικά | Ανάλυση εικόνας: 1920×1080, 1280×1024, 1280×720, 1024×768 |
Διαστάσεις | Smart 1U, 205mm×211mm×45mm |
Παροχή Ρεύματος | DC12V/2A |
Εγγύηση | 2 χρόνια |
Specifications
System |
|
Main Processor |
Embedded Processor |
Operating System |
Embedded LINUX |
Display |
|
Interface |
1 HDMI ,1 VGA |
Resolution |
1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display |
4CH: 1/4/6 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
OSD |
Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm |
|
Trigger Events |
Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection |
Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input |
N/A |
Relay Output |
N/A |
Tracking Trigger Event |
N/A |
Playback and Backup |
|
Playback |
4CH: 1/4 8CH: 1/4/9 16CH: 1/4/9/16 |
Search Mode |
Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function |
Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode |
USB Device/Network |
Storage |
|
Internal HDD |
1 SATA Port, up to 6TB capacity |
HDD Mode |
Single |
eSATA |
N/A |
Auxiliary Interface |
|
Front Cover |
N/A |
USB |
2 USB Ports (2 USB 2.0) |
RS232 |
N/A |
RS485 |
1 Port, for PTZ Control |
Third-party Support |
|
Third-party Support |
Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | |
HDCVI Camera Input | 4/8/16 Channel |
IP Camera Input | 4+1: each channel up to 2MP 8+2/16+2:each channel up to 5MP |
Audio In/Out | 1/1 |
Two-way Talk | Reuse audio in/out, RCA |
Recording | |
Compression | H.264 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main Stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) 8/16CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network | |
Interface | 1 RJ-45 Port (100M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <10W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Construction | |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Net Weight | 0.75kg ( 1.7lb) (without HDD) |
Gross Weight | 1.5kg (3.3lb) |
Installation | Desktop installation |